Body Style | Sport Utility |
Year | 2005 |
Make | Honda |
Model | Element |
Package | EX |
Mileage | 184,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Charcoal |
Interior | Grey |
VIN | 5J6YH18605L015530 |
Stock Number | 015530 |
$4,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Changer |
CD Player | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Satellite Radio |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Side Airbags |
Vehicle Anti-theft | Tachometer |
Trip Odometer | 12V Power Outlet |
Center Storage Armrest | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Vanity Mirrors |
Front Wheel Drive | Power Steering |
144,000 Miles, Sport Utility, 4.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $6,950
61,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $16,995
26,000 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,950
161,000 Miles, Sport Utility, 6.0L 8 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $11,995
196,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,495
Notice: Burns Auto makes every effort to ensure that our information on this website is accurate and true. However, Burns Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.